Taxi to the airport 24/7 hrs.
Passenger transfer to the airport from all areas of Santiago

AUTHORIZED BY:

Transfer to the airport
Transfer to the airport
Transfer to casinos
Transfer to casinos
Transfers to Ski Center
Transfers to Ski Center
Tours to Vineyards
Tours to Vineyards
Transfers to Viña and Valparaiso
Transfers to Viña and Valparaiso
Book online now.
Schedule your trip to/from SCL Airport.
All online reservations must be confirmed by the company and made at least 2 hours in advance. Otherwise, you must call us at (9) 72969686. Luggage per person: 1 suitcase and 1 carry-on bag. Please inquire about special luggage. *More than 7 passengers require a special quote. Taxi to the Airport in Santiago
Our vehicles are licensed to transport up to 4 people and can carry a maximum of 2 large suitcases (up to 23 kg each), plus carry-on luggage.
Tip: If you’re traveling with more luggage than usual or with a larger group, we recommend indicating this when booking. This way, we can provide an accurate quote and assign the vehicles necessary for your comfort.
To schedule your transfer, it’s necessary to reserve at least 3 hours in advance. If you need to cancel, you must do so at least 90 minutes before the scheduled time.
For security and better coordination, we always confirm each service via WhatsApp. This way, we stay in touch with you until the transfer is complete.
Tip: Avoid setbacks! If possible, book a day in advance to ensure better organization and availability.
If you plan to travel with your pet, please let us know when booking. This way, we can assign a vehicle appropriate for your needs, taking into account the type of animal and the relevant details for its transportation.
Important: Make sure you have the necessary equipment to ensure a safe trip for both your pet and the other occupants of the vehicle.
Our rates.
Taxi to Santiago Airport
Central Zone.
Commune | CAR UP TO 2 PAX | SUV FOR 3 TO 4 PAX | VAN TO 6 PAX |
---|---|---|---|
Estación Central | 22$ USD | 28$ USD | 35$ USD |
Quinta Normal | 22$ USD | 28$ USD | 35$ USD |
Santiago Centro | 23$ USD | 28$ USD | 35$ USD |
Northeastern Zone.
Commune | CAR UP TO 2 PAX | SUV FOR 3 TO 4 PAX | VAN TO 6 PAX |
---|---|---|---|
Providencia | 25$ USD | 30$ USD | 37$ USD |
Las Condes ( hasta Padre Hurtado) | 28$ USD | 30$ USD | 37$ USD |
Las Condes (pasado Padre Hurtado) | 29$ USD | 31$ USD | 38$ USD |
Lo Barnechea | 30$ USD | 35$ USD | 39$ USD |
Lo curro (sta maria de manquehue) | 30$ USD | 35$ USD | 36$ USD |
Vitacura (hasta padre Hurtado) | 26$ USD | 30$ USD | 35$ USD |
Vitacura (desde padre Hurtado) | 27$ USD | 32$ USD | 37$ USD |
Lo Barnechea (hasta El Rodeo) | 30$ USD | 35$ USD | 39$ USD |
La Barnechea (desde El Rodeo) | 32$ USD | 36$ USD | 41$ USD |
El Arrayán | 30$ USD | 33$ USD | 40$ USD |
South Zone.
Commune | CAR UP TO 2 PAX | SUV FOR 3 TO 4 PAX | VAN TO 6 PAX |
---|---|---|---|
Ñuñoa (por costanera) | 26$ USD | 30$ USD | 37$ USD |
La Reina (Hasta Tobalaba) | 29$ USD | 32$ USD | 38$ USD |
La Reina (desde Tobalaba) | 29$ USD | 35$ USD | 40$ USD |
Peñalolén(hasta Tobalaba ) | 26$ USD | 29$ USD | 36$ USD |
Peñalolén (desde Tobalaba) | 28$ USD | 31$ USD | 38$ USD |
Macul 1 | 25$ USD | 30$ USD | 36$ USD |
Macul 2 | 28$ USD | 32$ USD | 38$ USD |
La Florida (hasta Walker Martinez) | 29$ USD | 32$ USD | 37$ USD |
La Florida (desde Walker Martinez) | 30$ USD | 35$ USD | 40$ USD |
West Zone.
Commune | CAR UP TO 2 PAX | SUV FOR 3 TO 4 PAX | VAN TO 6 PAX | |
---|---|---|---|---|
Cerrillos | 22$ USD | 28$ USD | 35$ USD | |
Cerro Navia | 22$ USD | 28$ USD | 35$ USD | |
Maipú (hasta plaza Maipú) | 22$ USD | 28$ USD | 35$ USD | |
Maipú (desde Plaza Maipú hasta C. Melipilla) | 22$ USD | 28$ USD | 35$ USD | |
Maipú ( ciudad satélite) | 25$ USD | 29$ USD | 36$ USD | |
Lo Prado | 22$ USD | 26$ USD | 32$ USD | |
Pudahuel | 22$ USD | 28$ USD | 35$ USD | |
Renca | 22$ USD | 28$ USD | 35$ USD |
North zone.
Commune | CAR UP TO 2 PAX | SUV FOR 3 TO 4 PAX | VAN TO 6 PAX | |
---|---|---|---|---|
Chicureo (Sector Piedra Roja) | 30$ USD | 34$ USD | 38$ USD | |
Chicureo Norte 1 Sector Laguna) | 30$ USD | 34$ USD | 38$ USD | |
Chicureo Norte 2 Sector Colina | 32$ USD | 35$ USD | 40$ USD | |
Huechuraba Por Pedro Fontova | 23$ USD | 29$ USD | 35$ USD | |
Huechuraba por el Salto | 24$ USD | 29$ USD | 35$ USD | |
Independencia | 22$ USD | 29$ USD | 35$ USD | |
Conchalí | 22$ USD | 28$ USD | 35$ USD | |
Recoleta | 22$ USD | 28$ USD | 35$ USD | |
Quilicura | 23$ USD | 28$ USD | 35$ USD | |
Colina | 32$ USD | 35$ USD | 40$ USD | |
Lampa | 29$ USD | 32$ USD | 38$ USD |
South zone.
Commune | CAR UP TO 2 PAX | SUV FOR 3 TO 4 PAX | VAN TO 6 PAX | |
---|---|---|---|---|
Puente Alto ( Hasta Av. Gabriela ) | 28$ USD | 30$ USD | 35$ USD | |
Puente Alto ( Pasado Av. Gabriela ) | 30$ USD | 33$ USD | 39$ USD | |
El Bosque | 24$ USD | 28$ USD | 36$ USD | |
La Cisterna | 23$ USD | 28$ USD | 35$ USD | |
La Granja | 23$ USD | 28$ USD | 35$ USD | |
La Pintana | 24$ USD | 28$ USD | 35$ USD | |
Pedro Aguirre Cerda | 22$ USD | 28$ USD | 35$ USD | |
Lo Espejo | 22$ USD | 28$ USD | 35$ USD | |
San Miguel | 23$ USD | 28$ USD | 35$ USD | |
San Joaquin | 23$ USD | 28$ USD | 35$ USD | |
San Ramón | 23$ USD | 28$ USD | 35$ USD | |
San Bernardo | 28$ USD | 32$ USD | 39$ USD |
Other Areas.
Commune | CAR UP TO 2 PAX | SUV FOR 3 TO 4 PAX | VAN TO 6 PAX | |
---|---|---|---|---|
Padre Hurtado | 28$ USD | 31$ USD | 38$ USD | |
Batuco | 32$ USD | 36$ USD | 42$ USD | |
Buin | 36$ USD | 38$ USD | 45$ USD | |
Calera De Tango | 32$ USD | 35$ USD | 40$ USD | |
El Monte | 36$ USD | 38$ USD | 46$ USD | |
Isla De Maipo | 41$ USD | 43$ USD | 49$ USD | |
Talagante | 34$ USD | 38$ USD | 44$ USD | |
Pirque | 36$ USD | 38$ USD | 45$ USD | |
Peñaflor | 32$ USD | 34$ USD | 42$ USD | |
Melipilla | 58$ USD | 60$ USD | 66$ USD | |
Lonquén | 28$ USD | 30$ USD | 34$ USD | |
Malloco | 33$ USD | 38$ USD | 43$ USD |
Regional Tourism Values.
Commune | SUV UP TO 4 PAX VAN (UP TO 6 PASSENGERS) | |||
---|---|---|---|---|
Algarrobo | 110$ USD | |||
Casa Blanca | 70$ USD | |||
Cartagena | 100$ USD | |||
ConCón | 110$ USD | |||
Curacaví | 60$ USD | |||
Curico | 180$ USD | |||
Farellones | 90$ USD | |||
El Tabo | 100$ USD | |||
El Quisco | 100$ USD | |||
Isla De Mipo | 40$ USD | |||
La Parva | 80$ USD | |||
La Serena | 400$ USD | |||
Limache | 105$ USD | |||
Los Andes | 80$ USD | |||
Los Maitenes | 56$ USD | |||
Los Vilos | 210$ USD | |||
Olmue | 90$ USD | |||
Papaudo | 150$ USD | |||
Pomaire | 60$ USD | |||
Quilpue | 110$ USD | |||
Quillota | 120$ USD | |||
Quintero | 110$ USD | |||
Rancagua | 75$ USD | |||
Reñaca | 100$ USD | |||
Rocas De Santo Domingo | 110$ USD | |||
San Antonio | 100$ USD | |||
San Fernando | 130$ USD | |||
San Jose De Maipo | 50$ USD | |||
San Francisco De Mostazal | 170$ USD | |||
San Vicente de Taguatagua | 140$ USD | |||
Santa Cruz | 155$ USD | |||
Talca | 230$ USD | |||
Valle Nevado | 100$ USD | |||
Valparaiso | 100$ USD | |||
Viña Del Mar | 100$ USD | |||
Villa Alemana | 110$ USD | |||
Vichuquen | 185$ USD | |||
Zapallar | 170$ USD |